Tip:

Battrick is really a financial management simulator - the teams that manage their money better than their opponents can afford better players.

Ground maintenance costs

You pay stadium maintenance fees each week - the amount you pay is determined by how big your stadium is (ie. how many of each type of seat).

Maintenance costs are as follows:

Type Weekly Maintenance Cost per seat
Standing Room £1.00
Uncovered Seats £1.60
Covered Seats £2.20
Members Seats £5.00

- to top -


Ground capacity Standing Room Uncovered Seats Covered Seats Members Seats WEEKLY COST
10000 4500 4000 1100 400 $15,320
20000 9000 8000 2200 800 $30,640
30000 13500 12000 3300 1200 $45,960
40000 18000 16000 4400 1600 $61,280
50000 22500 20000 5500 2000 $76,600
60000 27000 24000 6600 2400 $91,920
70000 31500 28000 7700 2800 $107,240
80000 36000 32000 8800 3200 $122,560
90000 40500 36000 9900 3600 $137,880
100000 45000 40000 11000 4000 $153,200

- to top -