Training
Coaches
Coaches can be used to train each of the 'primary' skills a player has:
- Batting
- Bowling
- Wicket Keeping
- Fielding
- Stamina
There is no limit as to how many of each of these coaches you can hire, but there is a limit as to their effectiveness.
If you train the same player using more than one primary skill net, the effectiveness of the 2nd net is only 50% of the first net. And the 3rd net is only 50% as effective and the 2nd net.
Although you can hire more than 10 coaches, you can only use 10 - the rest just suck up wages and do nothing.
Lets say the reduction in effectiveness for subsequent coaches (ie. more than one primary net on same player) is 50%:
| Net | Effectiveness of this net | Total skill nets received | Contribution by this net |
| 1st | 100% | 1.00 | 1.00 |
| 2nd | 50% | 1.50 | 0.50 |
| 3rd | 25% | 1.75 | 0.25 |
| 4th | 12.5% | 1.875 | 0.125 |
| 5th | 6.25% | 1.940 | 0.0625 |
| 6th | 3.125% | 1.97125 | 0.003125 |
| 7th | 1.5625% | 1.9875 | 0.015625 |
| 8th | 0.78125% | 1.98828125 | 0.0078125 |
| 9th | 0.390625% | 1.9921875 | 0.00390625 |
| 10th | 0.1953125% | 1.994140625 | 0.001953125 |
Batting or Bowling
The tables below contain approximate number of weeks it takes to train a player up one skill level using the prescribed number of nets.
| Age | 1 net | 2 nets | 3 nets | 4 nets |
| 17 | 11.1 | 7.4 | 6.5 | ??? |
| 18 | 12.3 | 8.6 | 7.3 | ??? |
| 19 | 13.6 | 9.9 | 8.2 | ??? |
| 20 | 14.9 | 11.2 | 9.2 | ??? |
| 21 | 16.2 | 12.5 | 10.3 | ??? |
| 22 | 17.5 | 13.8 | 11.4 | ??? |
| 23 | 18.8 | 15.1 | 12.5 | ??? |
| 24 | 20.1 | 16.4 | 13.6 | ??? |
| 25 | 21.4 | 17.7 | 14.7 | ??? |
Wicket Keeping
| Age | 1 net | 2 nets |
| 17 | 7.4 | 6.5 |
| 18 | 8.6 | 7.3 |
| 19 | 9.9 | 8.2 |
| 20 | 11.2 | 9.2 |
| 21 | 12.5 | 10.3 |
| 22 | 13.8 | 11.4 |
| 23 | 15.1 | 12.5 |
| 24 | 16.4 | 13.6 |
| 25 | 17.7 | 14.7 |
Fielding
| Age | 1 net | 2 nets |
| 17 | 6.1 | 4.2 |
| 18 | 7.2 | 5.3 |
| 19 | 8.3 | 6.4 |
| 20 | 9.4 | 7.5 |
| 21 | 10.5 | 8.6 |
| 22 | 11.6 | 9.7 |
| 23 | 12.7 | 10.8 |
| 24 | 13.8 | 11.9 |
| 25 | 14.9 | 13.1 |
Consistency & Concentration
To receive Concentration and Consistency skill training, you must have Sport Psychologists (around 5-7 is optimal).
Concentration training is only received if you are training batting or keeping or fielding.
Consistency training is only received if you are training bowling or keeping or fielding.
| Nets used | Conc 'nets' received | Cons 'nets' received |
| BA | 1 | 0 |
| BO | 0 | 1 |
| (WK or F) | 1 | 1 |
| BA + (WK or F) | 2 | 1 |
| BO + (WK or F) | 1 | 2 |
| WK + F | 2 | 2 |
| BA + WK + F | 3 | 2 |
| BO + WK + F | 2 | 3 |
| BA + BO + (WK or F) | 2 | 2 |
| BA + BO + WK + F | 3 | 3 |
Stamina
Number of weeks to improve a whole Stamina skill level for players aged 17-32:
- 6 weeks with 1 Stamina net
- 4 weeks with 2 Stamina nets
- 3 weeks with 3 Stamina nets
After the player turns 33 years of age, stamina decay will slow down the rate of improvement from those figures above.